Highest Paying E-commerce Jobs in the UK
Last 12 Month E-commerce Jobs Summary
There have been 538 listed E-commerce Jobs in the UK in the last 12 months.
Job Type | Total Jobs | Percentage of Jobs 🔽 |
---|---|---|
Permanent | 498 | 92.57 % |
Contract (Outside IR35) | 21 | 3.90 % |
Contract (Inside IR35) | 19 | 3.53 % |
Contract (IR35 Not Specified) | 0 | 0.00 % |
On average, there are 10 new E-commerce Jobs posted each week, or 45 each month.
Job Type | Weekly Jobs | Monthly Jobs 🔽 |
---|---|---|
Permanent | 9 | 41 |
Contract | 0 | 3 |
The busiest month for new permanent E-commerce Jobs in the UK is February, whilst the quietest month is November.
The busiest month for new contract E-commerce Jobs is December, and the quietest month is September.
Last 12 Month Permanent UK E-commerce Jobs
Last 12 Month UK Contract E-commerce Jobs
Last 12 Month Total Listed E-commerce Jobs
Month 🔽 | Listed Jobs | vs Prev Month | vs Prev 3 Months | vs Prev 6 Months | vs Prev Year |
---|---|---|---|---|---|
August 2024 | 0 | ||||
July 2024 | 0 | ||||
June 2024 | 0 | ||||
May 2024 | 0 | ||||
April 2024 | 5 | ||||
March 2024 | 10 | ||||
February 2024 | 18 | ||||
January 2024 | 13 | ||||
December 2023 | 0 | ||||
November 2023 | 0 | ||||
October 2023 | 2 | ||||
September 2023 | 2 |
The Highest Paying E-commerce Jobs
Role Title | Total Jobs | Average 🔽 |
---|---|---|
Ecommerce Manager | 42 | £46,710.00 |
Ecommerce Executive | 8 | £34,540.00 |