Highest Paying Leisure Jobs in the UK
Last 12 Month Leisure Jobs Summary
There have been 48 listed Leisure Jobs in the UK in the last 12 months.
Job Type | Total Jobs | Percentage of Jobs 🔽 |
---|---|---|
Permanent | 48 | 100.00 % |
Contract (Inside IR35) | 0 | 0.00 % |
Contract (Outside IR35) | 0 | 0.00 % |
Contract (IR35 Not Specified) | 0 | 0.00 % |
On average, there are 1 new Leisure Jobs posted each week, or 4 each month.
Job Type | Weekly Jobs | Monthly Jobs 🔽 |
---|---|---|
Permanent | 1 | 4 |
Contract | 0 | 0 |
The busiest month for new permanent Leisure Jobs in the UK is September, whilst the quietest month is July.
The busiest month for new contract Leisure Jobs is July, and the quietest month is also July.
Last 12 Month Permanent UK Leisure Jobs
Last 12 Month UK Contract Leisure Jobs
Last 12 Month Total Listed Leisure Jobs
Month 🔽 | Listed Jobs | vs Prev Month | vs Prev 3 Months | vs Prev 6 Months | vs Prev Year |
---|---|---|---|---|---|
June 2025 | 0 | ||||
May 2025 | 0 | ||||
April 2025 | 0 | ||||
March 2025 | 0 | ||||
February 2025 | 0 | ||||
January 2025 | 0 | ||||
December 2024 | 0 | ||||
November 2024 | 8 | ||||
October 2024 | 3 | ||||
September 2024 | 9 | ||||
August 2024 | 0 | ||||
July 2024 | 0 |
The Highest Paying Leisure Jobs
Role Title | Total Jobs | Average 🔽 |
---|---|---|
Hair And Beauty | 20 | £16,000.00 |