Highest Paying NHS Jobs in the UK
Last 12 Month NHS Jobs Summary
There have been 880 listed NHS Jobs in the UK in the last 12 months.
| Job Type | Total Jobs | Percentage of Jobs 🔽 |
|---|---|---|
| Permanent | 788 | 89.55 % |
| Contract (Inside IR35) | 68 | 7.73 % |
| Contract (Outside IR35) | 24 | 2.73 % |
| Contract (IR35 Not Specified) | 0 | 0.00 % |
On average, there are 17 new NHS Jobs posted each week, or 73 each month.
| Job Type | Weekly Jobs | Monthly Jobs 🔽 |
|---|---|---|
| Permanent | 15 | 65 |
| Contract | 1 | 7 |
The busiest month for new permanent NHS Jobs in the UK is December, whilst the quietest month is January.
The busiest month for new contract NHS Jobs is August, and the quietest month is December.
Last 12 Month Permanent UK NHS Jobs
Last 12 Month UK Contract NHS Jobs
Last 12 Month Total Listed NHS Jobs
| Month 🔽 | Listed Jobs | vs Prev Month | vs Prev 3 Months | vs Prev 6 Months | vs Prev Year |
|---|---|---|---|---|---|
| November 2025 | 0 | ||||
| October 2025 | 0 | ||||
| September 2025 | 0 | ||||
| August 2025 | 0 | ||||
| July 2025 | 0 | ||||
| June 2025 | 0 | ||||
| May 2025 | 0 | ||||
| April 2025 | 0 | ||||
| March 2025 | 0 | ||||
| February 2025 | 0 | ||||
| January 2025 | 0 | ||||
| December 2024 | 3 |
The Highest Paying NHS Jobs
| Role Title | Total Jobs | Average 🔽 |
|---|---|---|
| NHS Manager | 3 | £60,000.00 |