Fabrication average salary in the UK in 2025
Discover the average salary for the role of Fabrication
- Year
- Month
- Week
- Day
- Hour
How much does a Fabrication make in the UK?
In the UK, the average salary for a Fabrication is £36,665.00 per year, or £17.63 an hour. The starting salary for entry-level positions is £34,750.00 per year, while the highest salary earned by experienced workers can reach up to £38,570.00 annually.
- Year
- Month
- Week
- Day
- Hour
How much does an Outside IR35 Fabrication contractor make in the UK?
In the UK, the average Outside IR35 day rate for a contract Fabrication is £570.00 per day, or £70.98 an hour.
How much does an Inside IR35 Fabrication contractor make in the UK?
In the UK, the average Inside IR35 day rate for a contract Fabrication is £470.00 per day, or £58.59 an hour.
Timeframe
When showing job numbers, salaries, and contract rates, we will use all the jobs posted in the…
- Last 30 days
- Last 3 months
- Last year
Fabrication Permanent Jobs
Last 3 Months Fabrication Salaries
- Total Jobs:
- 88
- Low end:
- £36,025.00
- Average:
- £37,455.00
- High end:
- £38,875.00
Date | Average Salary |
---|---|
2025-03-31 | £35,750.00 |
2025-03-24 | £31,500.00 |
2025-03-17 | £37,875.00 |
2025-03-10 | £37,275.00 |
2025-03-03 | £34,250.00 |
2025-02-24 | £33,325.00 |
2025-02-17 | £37,825.00 |
2025-02-10 | £80,000.00 |
2025-02-03 | £30,875.00 |
2025-01-27 | £30,750.00 |
2025-01-20 | £30,000.00 |
2025-01-13 | £0.00 |
2025-01-06 | £30,000.00 |
2024-01-08 | £0.00 |
Fabrication Permanent Jobs - Last 3 Months Salaries Graph
Timeframe
When showing job numbers, salaries, and contract rates, we will use all the jobs posted in the…
- Last 30 days
- Last 3 months
- Last year
Outside IR35 Fabrication Contract Jobs
Last 3 Months Outside IR35 Contract Day Rates
Fabrication Contract Jobs - Outside IR35 Graph
- Total Jobs:
- 7
- Average Low:
- £495.00
- Median:
- £530.00
- Average High:
- £565.00
Date | Average Day Rate |
---|---|
2025-03-31 | £475.00 |
2025-03-24 | £0.00 |
2025-03-17 | £0.00 |
2025-03-10 | £650.00 |
2025-03-03 | £500.00 |
2025-02-24 | £500.00 |
2025-02-17 | £0.00 |
2025-02-10 | £0.00 |
2025-02-03 | £0.00 |
2025-01-27 | £500.00 |
2025-01-20 | £550.00 |
2025-01-13 | £0.00 |
2025-01-06 | £0.00 |
2024-01-08 | £0.00 |
Inside IR35 Fabrication Contract Jobs
Last 3 Months Inside IR35 Contract Day Rates
Fabrication Contract Jobs - Inside IR35 Graph
- Total Jobs:
- 2
- Average Low:
- £510.00
- Median:
- £525.00
- Average High:
- £540.00
Date | Average Day Rate |
---|---|
2025-03-31 | £0.00 |
2025-03-24 | £0.00 |
2025-03-17 | £0.00 |
2025-03-10 | £0.00 |
2025-03-03 | £475.00 |
2025-02-24 | £575.00 |
2025-02-17 | £0.00 |
2025-02-10 | £0.00 |
2025-02-03 | £0.00 |
2025-01-27 | £0.00 |
2025-01-20 | £0.00 |
2025-01-13 | £0.00 |
2025-01-06 | £0.00 |
2024-01-08 | £0.00 |
IR35 Status Not Provided Fabrication Contract Jobs
Last 3 Months Unknown IR35 Contract Day Rates
Sorry, there were no Unknown IR35 contract roles found in this period.