Permanent
Average pay
£45,550.00
Jobs counted
7,083
Britain's Top-Earning Careers Dashboard
Historical annual view
Switch between completed calendar years from 2023 onwards, then compare the current year to the same point last year.
Annual archive
Permanent
Average pay
£45,550.00
Jobs counted
7,083
Contract inside IR35
Average pay
£500.00
Jobs counted
276
Contract outside IR35
Average pay
£500.00
Jobs counted
82
Contract IR35 not specified
Average pay
NA
Jobs counted
0
Monthly permanent pay and listing counts for IT Specialist across the whole of 2025.
| Month | Jobs | Low | Average | High |
|---|---|---|---|---|
| December 2025 | 856 | £44,200.00 | £46,050.00 | £47,900.00 |
| November 2025 | 769 | £38,225.00 | £39,525.00 | £40,850.00 |
| October 2025 | 600 | £39,750.00 | £42,300.00 | £44,875.00 |
| September 2025 | 728 | £48,075.00 | £49,350.00 | £50,625.00 |
| August 2025 | 816 | £46,475.00 | £48,025.00 | £49,600.00 |
| July 2025 | 387 | £42,525.00 | £45,125.00 | £47,750.00 |
| June 2025 | 185 | £37,975.00 | £39,925.00 | £41,875.00 |
| May 2025 | 386 | £45,725.00 | £48,225.00 | £50,725.00 |
| April 2025 | 567 | £39,400.00 | £41,375.00 | £43,350.00 |
| March 2025 | 791 | £41,175.00 | £42,925.00 | £44,650.00 |
| February 2025 | 542 | £43,900.00 | £45,650.00 | £47,375.00 |
| January 2025 | 456 | £51,825.00 | £54,125.00 | £56,400.00 |
Switch IR35 view to see how contract demand and day rates moved through the year.
| Month | Jobs | Low | Day rate | High |
|---|---|---|---|---|
| December 2025 | 12 | £475.00 | £500.00 | £525.00 |
| November 2025 | 28 | £450.00 | £475.00 | £500.00 |
| October 2025 | 24 | £500.00 | £525.00 | £525.00 |
| September 2025 | 22 | £475.00 | £500.00 | £525.00 |
| August 2025 | 32 | £450.00 | £475.00 | £500.00 |
| July 2025 | 14 | £500.00 | £525.00 | £550.00 |
| June 2025 | 17 | £400.00 | £425.00 | £425.00 |
| May 2025 | 16 | £475.00 | £475.00 | £500.00 |
| April 2025 | 18 | £550.00 | £575.00 | £600.00 |
| March 2025 | 32 | £475.00 | £500.00 | £500.00 |
| February 2025 | 31 | £475.00 | £500.00 | £500.00 |
| January 2025 | 30 | £500.00 | £500.00 | £525.00 |
Year to date
Comparison window: 1 Jan to 26 Mar 2026. The previous year is automatically cut to the same day, so these figures stay like-for-like.
Permanent
2026 average pay
£41,275.00
4,489 jobs
Compared with 2025
Pay down 14% (£6,775.00)
Jobs up 161% (2,769)
Contract inside IR35
2026 average pay
£500.00
101 jobs
Compared with 2025
Pay Flat
Jobs up 11% (10)
Contract outside IR35
2026 average pay
£450.00
35 jobs
Compared with 2025
Pay down 5% (£25.00)
Jobs up 25% (7)
Contract IR35 not specified
2026 average pay
NA
0 jobs
Compared with 2025
Pay -
Jobs -
Nothing to compare
Explore other salary and hiring pages in the IT sector.
When showing job numbers, salaries, and contract rates, we will use all the jobs posted in the…
When showing job numbers, salaries, and contract rates, we will use all the jobs posted in the…