Highest Paying Sales Jobs in the UK
Last 12 Month Sales Jobs Summary
There have been 311,006 listed Sales Jobs in the UK in the last 12 months.
| Job Type | Total Jobs | Percentage of Jobs 🔽 |
|---|---|---|
| Permanent | 310,511 | 99.84 % |
| Contract (Inside IR35) | 334 | 0.11 % |
| Contract (Outside IR35) | 161 | 0.05 % |
| Contract (IR35 Not Specified) | 0 | 0.00 % |
On average, there are 5,981 new Sales Jobs posted each week, or 25,917 each month.
| Job Type | Weekly Jobs | Monthly Jobs 🔽 |
|---|---|---|
| Permanent | 5,971 | 25,875 |
| Contract | 9 | 41 |
The busiest month for new permanent Sales Jobs in the UK is October, whilst the quietest month is January.
The busiest month for new contract Sales Jobs is July, and the quietest month is also January.
Last 12 Month Permanent UK Sales Jobs
Last 12 Month UK Contract Sales Jobs
Last 12 Month Total Listed Sales Jobs
| Month 🔽 | Listed Jobs | vs Prev Month | vs Prev 3 Months | vs Prev 6 Months | vs Prev Year |
|---|---|---|---|---|---|
| January 2025 | 0 | ||||
| December 2024 | 358 | ||||
| November 2024 | 7,360 | ||||
| October 2024 | 12,272 | ||||
| September 2024 | 808 | ||||
| August 2024 | 905 | ||||
| July 2024 | 845 | ||||
| June 2024 | 2,094 | ||||
| May 2024 | 2,107 | ||||
| April 2024 | 8,252 | ||||
| March 2024 | 4,619 |
The Highest Paying Sales Jobs
| Role Title | Total Jobs | Average 🔽 |
|---|