Permanent
Average pay
£43,925.00
Jobs counted
1,012
Britain's Top-Earning Careers Dashboard
Historical annual view
Switch between completed calendar years from 2023 onwards, then compare the current year to the same point last year.
Annual archive
Permanent
Average pay
£43,925.00
Jobs counted
1,012
Contract inside IR35
Average pay
£500.00
Jobs counted
3
Contract outside IR35
Average pay
£475.00
Jobs counted
2
Contract IR35 not specified
Average pay
NA
Jobs counted
0
Monthly permanent pay and listing counts for Mortgages across the whole of 2025.
| Month | Jobs | Low | Average | High |
|---|---|---|---|---|
| December 2025 | 8 | £34,125.00 | £43,950.00 | £53,750.00 |
| November 2025 | 32 | £32,400.00 | £40,400.00 | £48,400.00 |
| October 2025 | 227 | £30,375.00 | £39,200.00 | £48,025.00 |
| September 2025 | 304 | £35,750.00 | £45,625.00 | £55,525.00 |
| August 2025 | 166 | £37,275.00 | £46,925.00 | £56,550.00 |
| July 2025 | 140 | £38,050.00 | £47,450.00 | £56,850.00 |
| June 2025 | 17 | £36,250.00 | £41,475.00 | £46,700.00 |
| May 2025 | 28 | £33,450.00 | £37,000.00 | £40,550.00 |
| April 2025 | 30 | £30,375.00 | £33,125.00 | £35,875.00 |
| March 2025 | 26 | £32,050.00 | £35,850.00 | £39,650.00 |
| February 2025 | 28 | £47,975.00 | £54,450.00 | £60,925.00 |
| January 2025 | 6 | £70,300.00 | £75,600.00 | £80,875.00 |
Switch IR35 view to see how contract demand and day rates moved through the year.
| Month | Jobs | Low | Day rate | High |
|---|---|---|---|---|
| December 2025 | 0 | NA | NA | NA |
| November 2025 | 0 | NA | NA | NA |
| October 2025 | 0 | NA | NA | NA |
| September 2025 | 0 | NA | NA | NA |
| August 2025 | 0 | NA | NA | NA |
| July 2025 | 0 | NA | NA | NA |
| June 2025 | 0 | NA | NA | NA |
| May 2025 | 2 | £400.00 | £400.00 | £400.00 |
| April 2025 | 1 | £650.00 | £700.00 | £750.00 |
| March 2025 | 0 | NA | NA | NA |
| February 2025 | 0 | NA | NA | NA |
| January 2025 | 0 | NA | NA | NA |
Year to date
Comparison window: 1 Jan to 24 Mar 2026. The previous year is automatically cut to the same day, so these figures stay like-for-like.
Permanent
2026 average pay
£36,400.00
107 jobs
Compared with 2025
Pay down 29% (£15,175.00)
Jobs up 95% (52)
Contract inside IR35
2026 average pay
NA
0 jobs
Compared with 2025
Pay -
Jobs -
Nothing to compare
Contract outside IR35
2026 average pay
£475.00
1 jobs
Compared with 2025
Pay Flat
Jobs down 50% (1)
Contract IR35 not specified
2026 average pay
NA
0 jobs
Compared with 2025
Pay -
Jobs -
Nothing to compare
Explore other salary and hiring pages in the Banking sector.
When showing job numbers, salaries, and contract rates, we will use all the jobs posted in the…
When showing job numbers, salaries, and contract rates, we will use all the jobs posted in the…