Permanent
Average pay
£47,825.00
Jobs counted
56,152
Britain's Top-Earning Careers Dashboard
Historical annual view
Switch between completed calendar years from 2023 onwards, then compare the current year to the same point last year.
Annual archive
Permanent
Average pay
£47,825.00
Jobs counted
56,152
Contract inside IR35
Average pay
£525.00
Jobs counted
1,843
Contract outside IR35
Average pay
£500.00
Jobs counted
922
Contract IR35 not specified
Average pay
NA
Jobs counted
0
Monthly permanent pay and listing counts for Development across the whole of 2025.
| Month | Jobs | Low | Average | High |
|---|---|---|---|---|
| December 2025 | 4,089 | £43,650.00 | £45,375.00 | £47,125.00 |
| November 2025 | 3,581 | £45,950.00 | £47,550.00 | £49,150.00 |
| October 2025 | 3,025 | £41,200.00 | £43,525.00 | £45,875.00 |
| September 2025 | 5,543 | £44,325.00 | £47,825.00 | £51,350.00 |
| August 2025 | 4,989 | £45,350.00 | £48,200.00 | £51,050.00 |
| July 2025 | 4,540 | £45,250.00 | £48,700.00 | £52,150.00 |
| June 2025 | 3,916 | £44,425.00 | £47,475.00 | £50,550.00 |
| May 2025 | 4,363 | £44,775.00 | £46,975.00 | £49,200.00 |
| April 2025 | 6,212 | £44,150.00 | £46,200.00 | £48,250.00 |
| March 2025 | 7,281 | £45,225.00 | £47,025.00 | £48,850.00 |
| February 2025 | 4,555 | £47,275.00 | £49,325.00 | £51,375.00 |
| January 2025 | 4,058 | £50,675.00 | £53,000.00 | £55,325.00 |
Switch IR35 view to see how contract demand and day rates moved through the year.
| Month | Jobs | Low | Day rate | High |
|---|---|---|---|---|
| December 2025 | 109 | £500.00 | £525.00 | £550.00 |
| November 2025 | 122 | £475.00 | £500.00 | £550.00 |
| October 2025 | 74 | £500.00 | £500.00 | £525.00 |
| September 2025 | 158 | £525.00 | £525.00 | £550.00 |
| August 2025 | 159 | £500.00 | £525.00 | £550.00 |
| July 2025 | 158 | £475.00 | £475.00 | £500.00 |
| June 2025 | 128 | £475.00 | £500.00 | £525.00 |
| May 2025 | 122 | £425.00 | £450.00 | £475.00 |
| April 2025 | 175 | £500.00 | £525.00 | £525.00 |
| March 2025 | 261 | £500.00 | £525.00 | £550.00 |
| February 2025 | 182 | £500.00 | £525.00 | £550.00 |
| January 2025 | 195 | £550.00 | £575.00 | £575.00 |
Year to date
Comparison window: 1 Jan to 3 May 2026. The previous year is automatically cut to the same day, so these figures stay like-for-like.
Permanent
2026 average pay
£46,975.00
40,317 jobs
Compared with 2025
Pay down 4% (£1,775.00)
Jobs up 72% (16,910)
Contract inside IR35
2026 average pay
£525.00
936 jobs
Compared with 2025
Pay Flat
Jobs up 12% (98)
Contract outside IR35
2026 average pay
£500.00
391 jobs
Compared with 2025
Pay Flat
Jobs down 16% (76)
Contract IR35 not specified
2026 average pay
NA
0 jobs
Compared with 2025
Pay -
Jobs -
Nothing to compare
Explore other salary and hiring pages in the IT sector.
When showing job numbers, salaries, and contract rates, we will use all the jobs posted in the…
When showing job numbers, salaries, and contract rates, we will use all the jobs posted in the…